Station Inventory Data
Station 9920
Station Information
Station Name: | Port Clements, B.C. |
Station Number: | 9920 |
Latitude Decimal Degrees: | 53.689º N |
Longitude Decimal Degrees: | 132.187º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-07-30 6:21:40 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 8976 |
Geo Location: | MASSETT INLET |
Comments: | MASSET INLET |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1963 | 1963/06/05 | 1963/07/05 | 60 |
1978 | 1978/07/19 | 1978/08/02 | 60 |
1980 | 1980/04/29 | 1980/06/10 | 60 |
2019 | 2019/02/19 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/10/20 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1963 | JUNE 5-JULY 5 | 1983-13 |
- Date modified: