Station Inventory Data
Station 9475
Station Information
Station Name: | Stewart, B.C. |
Station Number: | 9475 |
Latitude Decimal Degrees: | 55.9166º N |
Longitude Decimal Degrees: | 130.01º W |
Datum: | |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2017-11-21 6:00:18 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 9354 |
Geo Location: | PORTLAND CANAL |
Comments: | PORTLAND CANAL |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
2015 | 2015/06/02 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/06/30 | 1 |
2021 | 2021/08/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1912 | JUNE-OCT | 618-69 |
- Date modified: