Station Inventory Data
Station 9435
Station Information
Station Name: | Salmon Cove, B.C. |
Station Number: | 9435 |
Latitude Decimal Degrees: | 55.264º N |
Longitude Decimal Degrees: | 129.846º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-07-14 3:56:11 PM |
Established: | 1963 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 9354 |
Geo Location: | OBSERVATORY INLET |
Comments: | OBSERVATORY INLET |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1963 | 1963/08/14 | 1963/08/29 | 60 |
- Date modified: