Station Inventory Data
Station 9422
Station Information
Station Name: | Kincolith, B.C. |
Station Number: | 9422 |
Latitude Decimal Degrees: | 54.999º N |
Longitude Decimal Degrees: | 129.978º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-07-14 3:44:07 PM |
Established: | 1962 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 9354 |
Geo Location: | NASS RIVER |
Comments: | NASS RIVER |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1963 | 1963/07/28 | 1963/08/26 | 60 |
- Date modified: