Station Inventory Data
Station 9360
Station Information
Station Name: | Seal Cove, B.C. |
Station Number: | 9360 |
Latitude Decimal Degrees: | 54.3311º N |
Longitude Decimal Degrees: | 130.2796º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2017-11-21 5:48:54 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 9354 |
Geo Location: | |
Comments: | PRINCE RUPERT HBR. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1967 | 1967/07/05 | 1967/08/08 | 60 |
2013 | 2013/09/16 | 2013/12/16 | 1 |
2014 | 2014/03/10 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/02/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
- Date modified: