Station Inventory Data
Station 9350
Station Information
Station Name: | Casey Cove, B.C. |
Station Number: | 9350 |
Latitude Decimal Degrees: | 54.279º N |
Longitude Decimal Degrees: | 130.376º W |
Datum: | |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-07-14 1:44:17 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 9354 |
Geo Location: | PRINCE RUPERT HARBOUR |
Comments: | PRINCE RUPERT HARBOUR, SEE - CASEY COVE |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1945 | 1945/03/22 | 1945/08/31 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1945 | MAR-SEPT | 618-86 |
- Date modified: