Station Inventory Data
Station 9344
Station Information
Station Name: | Morse Basin, B.C. |
Station Number: | 9344 |
Latitude Decimal Degrees: | 54.258319º N |
Longitude Decimal Degrees: | 130.237624º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2017-11-10 9:58:45 AM |
Established: | 1967 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 9354 |
Geo Location: | PRINCE RUPERT HARBOUR |
Comments: | PRINCE RUPERT HARBOUR |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1967 | 1967/07/07 | 1967/08/07 | 60 |
2017 | 2017/04/25 | 2017/10/18 | 1 |
- Date modified: