Station Inventory Data
Station 9335
Station Information
Station Name: | DIXON ENTRANCE |
Station Number: | 9335 |
Latitude Decimal Degrees: | 54.616667º N |
Longitude Decimal Degrees: | 130.833333º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2013-08-29 4:56:55 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 0 |
Reference Station: | 9354 |
Geo Location: | Dixon Entrance |
Comments: | DUNDAS ISLAND NORTH |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1991 | 1991/06/27 | 1991/12/31 | 15 |
1992 | 1992/01/01 | 1992/07/09 | 15 |
- Date modified: