Station Inventory Data
Station 9130
Station Information
Station Name: | Hartley Bay, B.C. |
Station Number: | 9130 |
Latitude Decimal Degrees: | 53.424213º N |
Longitude Decimal Degrees: | 129.251877º W |
Datum: | |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2015-06-18 2:27:25 PM |
Established: | 1909 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 8976 |
Geo Location: | COUGHLIN PASSAGE |
Comments: | COUGHLIN PASSAGE, SEE ALSO -HARTLEY BAY- |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
2016 | 2016/03/15 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1909 | JULY-OCT | 618-67 |
- Date modified: