Station Inventory Data
Station 9077
Station Information
Station Name: | McKenney I., B.C. |
Station Number: | 9077 |
Latitude Decimal Degrees: | 52.65º N |
Longitude Decimal Degrees: | 129.472º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-07-10 12:36:51 PM |
Established: | 1960 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 8976 |
Geo Location: | WRIGHT PASSAGE |
Comments: | WRIGHT PASSAGE |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1960 | 1960/04/28 | 1960/08/23 | 60 |
1961 | 1961/07/05 | 1961/08/21 | 60 |
- Date modified: