Station Inventory Data
Station 8812
Station Information
Station Name: | BOSWELL INLET |
Station Number: | 8812 |
Latitude Decimal Degrees: | 51.372º N |
Longitude Decimal Degrees: | 127.469º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2016-03-23 12:27:16 PM |
Alternate Station Name: | Security Bay |
Established: | 1984 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 7 |
Reference Station: | 8840 |
Geo Location: | |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
2014 | 2014/03/31 | 2014/12/02 | 1 |
- Date modified: