Station Inventory Data
Station 880
Station Information
Station Name: | TREPASSEY |
Station Number: | 880 |
Latitude Decimal Degrees: | 46.733333º N |
Longitude Decimal Degrees: | 53.366667º W |
Datum: | CD |
Time Zone: | NST |
Status: | PERMANENT |
Last Update Time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NF |
Ownership: | ATL |
Tide Table Volume: | 1 |
Reference Station: | 999999 |
Geo Location: | AVALON PENINSULA |
Comments: | AVALON PENINSULA |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1966 | 1966/05/07 | 1966/08/26 | 60 |
1972 | 1972/07/16 | 1972/09/11 | 60 |
1973 | 1973/09/07 | 1973/10/17 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1902 | AUG-NOV | 618-7 |
1903 | MAY-NOV | 618-8 |
1966 | MAY-SEPT | 1966-20 |
1972 | JULY 15-SEPT 11 | 1972-18 |
1973 | SEPT 6-OCT 17 | 1973-19 |
- Date modified: