Station Inventory Data
Station 8790
Station Information
Station Name: | Cape Scott, B.C. |
Station Number: | 8790 |
Latitude Decimal Degrees: | 50.78º N |
Longitude Decimal Degrees: | 128.43º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-07-02 5:20:05 PM |
Established: | 1962 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 6 |
Reference Station: | 8615 |
Geo Location: | PACIFIC COAST |
Comments: | PACIFIC COAST |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1962 | 1962/07/01 | 1962/09/28 | 60 |
- Date modified: