Station Inventory Data

Station 8650

Station Information

Station Name: Gold River, B.C. 
Station Number: 8650 
Latitude Decimal Degrees: 49.679º N 
Longitude Decimal Degrees: 126.126º W 
Datum: CD 
Time Zone: PST 
Status: TEMPORARY 
Last Update Time: 2012-06-12 2:51:04 PM 
Established: 1980 
Province: BC 
Ownership: PAC 
Tide Table Volume:
Reference Station: 8615 
Geo Location: NOOTKA SOUND 
Comments:  

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1967  1967/08/10  1967/08/25  60 
1980  1980/07/23  1980/12/01  60 
1981  1981/04/01  1981/12/31  60 
1982  1982/01/01  1982/12/01  60 
1983  1983/01/13  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/31  60 

Microfilm Inventory

Year Period of Record Film Number
1967  AUG  REEL 1 
Date modified: