Station Inventory Data
Station 8630
Station Information
Station Name: | Cypress Bay, B.C. |
Station Number: | 8630 |
Latitude Decimal Degrees: | 49.261º N |
Longitude Decimal Degrees: | 125.871º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-06-26 3:37:49 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 6 |
Reference Station: | 8615 |
Geo Location: | |
Comments: | WEST COAST VANCOUVER I. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1986 | 1986/04/16 | 1986/08/07 | 60 |
2019 | 2019/06/02 | 2019/07/15 | 1 |
- Date modified: