Station Inventory Data
Station 8560
Station Information
Station Name: | Pocahontas Pt, B.C. |
Station Number: | 8560 |
Latitude Decimal Degrees: | 48.985º N |
Longitude Decimal Degrees: | 124.912º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-06-26 11:21:12 AM |
Established: | 1971 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 6 |
Reference Station: | 8615 |
Geo Location: | |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1971 | 1971/02/05 | 1971/05/13 | 60 |
- Date modified: