Station Inventory Data
Station 8443
Station Information
Station Name: | Charlotte Bay, B.C. |
Station Number: | 8443 |
Latitude Decimal Degrees: | 51.06º N |
Longitude Decimal Degrees: | 127.383º W |
Datum: | |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2017-12-05 2:26:20 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
2003 | 2003/04/04 | 2003/10/31 | 1 |
- Date modified: