Station Inventory Data
Station 8381
Station Information
Station Name: | Drury Inlet, B.C. |
Station Number: | 8381 |
Latitude Decimal Degrees: | 50.883333º N |
Longitude Decimal Degrees: | 126.933333º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2012-11-14 2:32:31 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1964 | 1964/09/15 | 1964/10/14 | 60 |
- Date modified: