Station Inventory Data
Station 8379
Station Information
Station Name: | Stuart Narrows, B.C. |
Station Number: | 8379 |
Latitude Decimal Degrees: | 50.897º N |
Longitude Decimal Degrees: | 126.896º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-04-25 6:02:19 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 6 |
Reference Station: | 8280 |
Geo Location: | WELLS PASS |
Comments: | SEE -DRURY ENTRANCE-, WELLS PASS |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1964 | 1964/09/14 | 1964/10/13 | 60 |
- Date modified: