Station Inventory Data
Station 8325
Station Information
Station Name: | CEDAR ISLAND |
Station Number: | 8325 |
Latitude Decimal Degrees: | 50.656667º N |
Longitude Decimal Degrees: | 126.675º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2012-05-28 5:30:56 PM |
Established: | 2002 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 6 |
Reference Station: | 8280 |
Geo Location: | |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
2003 | 2003/01/25 | 2003/10/15 | 1 |
- Date modified: