Station Inventory Data
Station 8180
Station Information
Station Name: | Chatham Pt., B.C. |
Station Number: | 8180 |
Latitude Decimal Degrees: | 50.331º N |
Longitude Decimal Degrees: | 125.442º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-04-04 5:55:40 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 6 |
Reference Station: | 8120 |
Geo Location: | JOHNSTONE STRAIT SOUTH |
Comments: | JOHNSTONE STRAIT SOUTH |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1958 | 1958/05/01 | 1958/12/31 | 60 |
1959 | 1959/01/01 | 1959/04/30 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1958 | ||
1959 |
- Date modified: