Station Inventory Data
Station 8060
Station Information
Station Name: | Big Bay, Stuart Island |
Station Number: | 8060 |
Latitude Decimal Degrees: | 50.393º N |
Longitude Decimal Degrees: | 125.13525º W |
Datum: | |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2013-04-03 3:20:25 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 0 |
Reference Station: | 9999 |
Geo Location: | |
Comments: | SEE -BIG BAY-, SEE -YUCULTA- |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1950 | 1950/09/08 | 1950/12/31 | 60 |
1951 | 1951/01/01 | 1951/09/15 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1950 | SEPT-DEC | 618-89 |
1951 | JAN-SEPT | 618-90 |
1953 | APR-OCT | 618-91 |
1954 | MAY-OCT | 618-91 |
- Date modified: