Station Inventory Data
Station 7965
Station Information
Station Name: | Comox, B.C. |
Station Number: | 7965 |
Latitude Decimal Degrees: | 49.67º N |
Longitude Decimal Degrees: | 124.928º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2012-06-08 5:05:23 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | VANCOUVER ISLAND |
Comments: | VANCOUVER ISLAND |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1948 | 1948/06/01 | 1948/12/31 | 60 |
1949 | 1949/01/01 | 1949/12/31 | 60 |
1950 | 1950/01/01 | 1950/12/31 | 60 |
1951 | 1951/01/01 | 1951/12/31 | 60 |
1952 | 1952/01/01 | 1952/12/31 | 60 |
1953 | 1953/01/01 | 1953/04/16 | 60 |
1967 | 1967/09/22 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/10/18 | 60 |
1969 | 1969/04/18 | 1969/06/28 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1947 | MAR-DEC | 618-87 |
1948 | JAN-DEC | 618-88 |
1949 | JAN-DEC | 618-88 |
1950 | JAN-DEC | 618-89 |
1951 | JAN-DEC | 618-90 |
1952 | JAN-DEC | 618-90 |
1953 | JAN-APR | 618-91 |
1967 | SEPT-DEC | REEL 1 |
1968 | JAN,SEPT,MAY | REEL 3 |
1968 | PART YEAR | REEL 4 |
1969 | 1704-2706 | 1969-22 |
1969 | APR 17-JUNE 27 | 1969-22 |
- Date modified: