Station Inventory Data
Station 7930
Station Information
Station Name: | Nanoose Bay, B.C. |
Station Number: | 7930 |
Latitude Decimal Degrees: | 49.25º N |
Longitude Decimal Degrees: | 124.17º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2015-05-29 2:29:23 PM |
Alternate Station Name: | Nanoose Harbour, B.C. |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7795 |
Geo Location: | VANCOUVER ISLAND |
Comments: | SEE -NANOOSE-, VANCOUVER ISLAND |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1976 | 1976/04/08 | 1976/04/15 | 60 |
1986 | 1986/02/06 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/09/01 | 60 |
- Date modified: