Station Inventory Data
Station 7880
Station Information
Station Name: | Powell River, B.C. |
Station Number: | 7880 |
Latitude Decimal Degrees: | 49.866667º N |
Longitude Decimal Degrees: | 124.55º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2012-06-12 3:07:51 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7795 |
Geo Location: | POWELL RIVER APPROACHES |
Comments: | POWELL RIVER APPROACHES |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1965 | 1965/05/15 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/06/01 | 60 |
1967 | 1967/09/08 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/26 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/11/01 | 60 |
1972 | 1972/05/24 | 1972/10/05 | 60 |
1973 | 1973/04/19 | 1973/05/23 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1923 | JAN-DEC | 618-76 |
1965 | AUG & MAY | 66C3-15 |
1965 | JUN-JUL,SEPT-DEC | 66C3-16 |
1966 | JAN-MAY | 1966-19 |
1967 | DEC | REEL 1 |
1968 | JAN-DEC | REEL 3 |
1969 | 1 NOV-DEC 25 | |
1972 | MAY-AUG | 1972-18 |
1973 | 18 APR-MAY 23 | 1973-2 |
- Date modified: