Station Inventory Data
Station 7875
Station Information
Station Name: | Blubber Bay, B.C. |
Station Number: | 7875 |
Latitude Decimal Degrees: | 49.8º N |
Longitude Decimal Degrees: | 124.616667º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-08-11 6:17:47 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7795 |
Geo Location: | TEXADA ISLAND |
Comments: | TEXADA ISLAND |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1967 | 1967/09/04 | 1967/10/09 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1974 | SEPT 4-18 | 1974-1 |
- Date modified: