Station Inventory Data
Station 7860
Station Information
Station Name: | Malibu Islet, B.C. |
Station Number: | 7860 |
Latitude Decimal Degrees: | 50.163º N |
Longitude Decimal Degrees: | 123.85º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-08-11 6:06:36 PM |
Established: | 1963 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7795 |
Geo Location: | JERVIS INLET |
Comments: | JERVIS INLET |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1963 | 1963/05/07 | 1963/05/22 | 60 |
2017 | 2017/07/19 | 2017/12/14 | 1 |
- Date modified: