Station Inventory Data

Station 7735

Station Information

Station Name: Vancouver, BC 
Station Number: 7735 
Latitude Decimal Degrees: 49.287º N 
Longitude Decimal Degrees: 123.11º W 
Datum: CD 
Time Zone: PST 
Status: PERMANENT 
Last Update Time: 2014-06-10 6:59:28 PM 
Established: 9999 
Province: BC 
Ownership: PAC 
Tide Table Volume:
Reference Station: 7735 
Geo Location: BURRARD INLET, VANCOUVER H 
Comments: BURRARD INLET, PIER A 

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1909  1909/11/01  1909/12/31  60 
1910  1910/01/01  1910/12/31  60 
1911  1911/01/01  1911/12/31  60 
1912  1912/01/01  1912/12/31  60 
1913  1913/01/01  1913/12/31  60 
1914  1914/01/01  1914/12/31  60 
1915  1915/01/01  1915/12/31  60 
1916  1916/01/01  1916/12/31  60 
1917  1917/01/01  1917/12/31  60 
1918  1918/01/01  1918/12/31  60 
1919  1919/01/01  1919/12/31  60 
1920  1920/01/01  1920/12/31  60 
1921  1921/01/01  1921/12/31  60 
1922  1922/01/01  1922/12/31  60 
1923  1923/01/01  1923/12/31  60 
1940  1940/01/06  1940/12/31  60 
1941  1941/01/01  1941/12/31  60 
1943  1943/01/01  1943/12/31  60 
1944  1944/01/01  1944/12/31  60 
1945  1945/01/01  1945/12/31  60 
1946  1946/01/01  1946/12/31  60 
1947  1947/01/01  1947/12/31  60 
1948  1948/01/01  1948/12/31  60 
1949  1949/01/01  1949/12/31  60 
1950  1950/01/01  1950/12/31  60 
1951  1951/01/01  1951/12/31  60 
1952  1952/01/01  1952/12/31  60 
1953  1953/01/01  1953/12/31  60 
1954  1954/01/01  1954/12/31  60 
1955  1955/01/01  1955/12/31  60 
1956  1956/01/01  1956/12/31  60 
1957  1957/01/01  1957/12/31  60 
1958  1958/01/01  1958/12/31  60 
1959  1959/01/01  1959/12/31  60 
1960  1960/01/01  1960/12/31  60 
1961  1961/01/01  1961/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/31  60 
1994  1994/01/01  1994/12/31  60 
1995  1995/01/01  1995/12/31  60 
1996  1996/01/01  1996/12/31  60 
1997  1997/01/01  1997/12/10  60 
1998  1998/01/01  1998/12/31 
1999  1999/01/01  1999/12/31 
2000  2000/01/01  2000/12/31 
2001  2001/01/01  2001/12/31 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 

Microfilm Inventory

Year Period of Record Film Number
1901  MAY-DEC  618-64 
1905  OCT-DEC  618-64 
1906  JAN-DEC  618-65 
1907  JAN-DEC  618-65 
1908  JAN-DEC  618-66 
1909  JAN-AUG  618-66 
1911  JAN-DEC  618-68 
1912  JAN-DEC  618-69 
1913  JAN-DEC  618-70 
1914  JAN-DEC  618-70 
1915  MAR-DEC  618-71 
1915  JAN-MAR  618-70 
1916  JAN-DEC 21  618-71 
1916  DEC 21-31  618-72 
1917  JAN-DEC  618-72 
1918  JAN-DEC  618-73 
1919  JAN-FEB 24  618-73 
1919  FEB.-DEC  618-74 
1920  JAN-DEC  618-74 
1921  JAN-DEC  618-75 
1922  JAN-DEC  618-76 
1923  JAN-DEC  618-76 
1924  JAN-DEC  618-77 
1925  JAN-DEC  618-78 
1926  JAN-DEC  618-78 
1927  JAN-DEC  618-79 
1928  JAN-DEC  618-80 
1929  JAN-DEC  618-80 
1930  JAN-DEC  618-80 
1931  JAN-DEC  618-81 
1932  JAN-DEC  618-81 
1933  JAN-DEC  618-82 
1934  JAN-DEC  618-82 
1935  JAN-DEC  618-82 
1936  JAN-DEC  618-83 
1937  JAN-DEC  618-83 
1938  JAN-DEC  618-83 
1940  JAN-DEC  618-84 
1941  JAN-DEC  618-84 
1942  JAN-DEC  618-84 
1943  JAN-DEC  618-85 
1944  JAN-DEC  618-85 
1945  JAN-DEC  618-86 
1946  JAN-DEC  618-86 
1947  JAN-DEC  618-87 
1948  JAN-DEC  618-88 
1949  JAN-DEC  618-88 
1950  JAN-DEC  618-89 
1951  JAN-DEC  618-90 
1952  JAN-DEC  618-90 
1953  JAN-DEC  618-91 
1954  JAN-DEC  618-92 
1955  JAN-DEC  618-92 
1956  JAN-DEC  618-93 
1957  JAN-DEC  618-93 
1958  JAN-DEC  618-94 
1959  JAN-DEC  618-94A 
1960  JAN-DEC  64F4-30 
1961  PART YEAR  64F4-30 
1961  AUG  64F4-31 
1962  JAN-DEC  64F4-31 
1963  JAN-DEC  64F4-20 
1963  COMP FORM  64F4-32 
1964  JAN-DEC  65H7-47 
1965  JAN-DEC  66C3-14 
1966  FEB,MAR,JUL,SEPT,DEC  1966-18 
1966  JAN-AUG,OCT,NOV  1966-17 
1967  JAN-DEC  1967-20 
1968  JAN-DEC  1968-24 
1969  JAN-DEC  1969-19 
1970  JAN-DEC  1970-22 
1971  JAN-DEC  1971-17 
1972  JULY-DEC  1972-16 
1972  JAN-JUNE  1972-15 
1973  JAN-DEC  1973-16 
1974  JAN-DEC  1974-17 
1974  JAN-DEC  1974-18 
1975  JAN-DEC  1975-13 
1976  JAN-DEC  1976-16 
1977  JAN-DEC  1977-17 
1978  JAN-DEC  1979-14 
1979  JAN-DEC  1979-18 
1980  JAN-DEC  1980-14 
1981  JAN-DEC  1981-15 
1982  JAN-DEC  1982-18 
1983  JAN-DEC  1983-17 
1984  JAN-DEC  1984-16 
1985  JAN-DEC  1985-16 
1986  JAN-DEC  1986-19 
1987  JAN-DEC  1987-22 
1988  JAN-DEC  1988-18 
1989  JAN-DEC  1989-19 
1990  JAN-DEC  1990-19 
Date modified: