Station Inventory Data
Station 7625
Station Information
Station Name: | Middle Arm |
Station Number: | 7625 |
Latitude Decimal Degrees: | 49.194º N |
Longitude Decimal Degrees: | 123.138º W |
Datum: | ARBI |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2022-08-12 4:48:44 PM |
Alternate Station Name: | Sea Island |
Established: | 1941 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 999999 |
Geo Location: | |
Comments: | SEA ISLAND |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1969 | 1969/04/24 | 1969/09/17 | 60 |
- Date modified: