Station Inventory Data

Station 7607

Station Information

Station Name: Steveston, B.C. 
Station Number: 7607 
Latitude Decimal Degrees: 49.125º N 
Longitude Decimal Degrees: 123.181º W 
Datum: CD 
Time Zone: PST 
Status: TEMPORARY 
Last Update Time: 2017-07-17 12:01:00 PM 
Established: 1919 
Province: BC 
Ownership: PAC 
Tide Table Volume:
Reference Station: 7795 
Geo Location: FRASER RIVER 
Comments: WAS GARRY POINT 

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1969  1969/06/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/30  60 
1985  1985/01/04  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/31  60 
1994  1994/01/01  1994/12/31  60 
1995  1995/01/01  1995/12/31  60 
1996  1996/01/01  1996/12/26  60 
1997  1997/01/02  1997/12/31  60 
2000  2000/03/20  2000/06/19 
2001  2001/06/04  2001/12/16 
2015  2015/10/27  2015/12/31 
2016  2016/01/01  2016/08/17 
2017  2017/01/26  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 

Microfilm Inventory

Year Period of Record Film Number
1976  SEPT-DEC  1976-16 
1977  JAN-DEC  1977-16 
1978  JAN-SEPT  1979-13 
1978  OCT-DEC  1979-14 
1979  JAN-DEC  1979-18 
1980  JAN-DEC  1980-14 
1981  JAN-DEC  1981-14 
1982  JAN-DEC  1982-18 
1983  JAN-DEC  1983-16 
1983  JAN-DEC   
1984  JAN-DEC  1984-16 
1985  JAN-DEC  1985-15 
1986  JAN-DEC  1986-18 
1987  JAN-DEC  1987-21 
1988  JAN-DEC  1988-17 
1989  JAN-DEC  1989-18 
1990  JAN-DEC  1990-19 
Date modified: