Station Inventory Data
Station 7532
Station Information
Station Name: | Whaler Bay, B.C. |
Station Number: | 7532 |
Latitude Decimal Degrees: | 48.883333º N |
Longitude Decimal Degrees: | 123.316667º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:05:07 AM |
Established: | 1964 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7795 |
Geo Location: | STRAIT OF GEORGIA |
Comments: | STRAIT OF GEORGIA, Galiano Island |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1964 | 1964/08/03 | 1964/09/01 | 60 |
1967 | 1967/08/15 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/11/12 | 60 |
1975 | 1975/02/01 | 1975/12/31 | 60 |
2002 | 2002/07/02 | 2002/08/23 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1967 | SEPT-DEC | REEL 1 |
1968 | PART YEAR | REEL 2 |
1969 | 0111-0311 | IND.NO.7550 |
- Date modified: