Station Inventory Data
Station 7407
Station Information
Station Name: | Ganges, B.C. |
Station Number: | 7407 |
Latitude Decimal Degrees: | 48.8534º N |
Longitude Decimal Degrees: | 123.4973º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:05:06 AM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7330 |
Geo Location: | CAPTAIN PASSAGE |
Comments: | CAPTAIN PASSAGE, Saltspring Island |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1915 | 1915/08/21 | 1915/09/20 | 60 |
2016 | 2016/05/06 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/07/25 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1915 | JULY-NOV | 618-70 |
- Date modified: