Station Inventory Data
Station 7310
Station Information
Station Name: | Cowichan Bay, B.C. |
Station Number: | 7310 |
Latitude Decimal Degrees: | 48.7404º N |
Longitude Decimal Degrees: | 123.6184º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2014-12-01 12:20:35 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7330 |
Geo Location: | SATELLITE CHAN. |
Comments: | SATELLITE CHAN. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1961 | 1961/04/25 | 1961/06/03 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1913 | NOV-DEC | 618-70 |
1913 | MAY-NOV | 618-69 |
1914 | JAN-JULY 14 | 618-70 |
1918 | AUG-DEC | 618-73 |
1919 | JAN-APR | 618-73 |
1959 | SEPT-OCT | 618-94A |
- Date modified: