Station Inventory Data
Station 7277
Station Information
Station Name: | Patricia Bay, B.C. |
Station Number: | 7277 |
Latitude Decimal Degrees: | 48.6536º N |
Longitude Decimal Degrees: | 123.4515º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2012-06-12 2:30:12 PM |
Established: | 1976 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7330 |
Geo Location: | |
Comments: | On the west side of the Saanich Penninsula, in Saanich Inlet at Patricia Bay. Located at the Institute of Ocean Sciences. GSC elevation 1996. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1966 | 1966/07/01 | 1966/10/17 | 60 |
1976 | 1976/06/04 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/07/13 | 60 |
1997 | 1997/07/14 | 1997/12/31 | 1 |
1998 | 1998/01/01 | 1998/12/31 | 1 |
1999 | 1999/01/01 | 1999/12/31 | 1 |
2000 | 2000/01/01 | 2000/12/31 | 1 |
2001 | 2001/01/01 | 2001/12/31 | 1 |
2002 | 2002/01/01 | 2002/12/31 | 1 |
2003 | 2003/01/01 | 2003/12/31 | 1 |
2004 | 2004/01/01 | 2004/12/31 | 1 |
2005 | 2005/01/01 | 2005/12/31 | 1 |
2006 | 2006/01/01 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/12/31 | 1 |
2008 | 2008/01/01 | 2008/12/31 | 1 |
2009 | 2009/01/01 | 2009/12/31 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1978 | FEB-DEC | 1979-13 |
1979 | JAN-DEC | 1979-17 |
1980 | JAN-DEC | 1980-14 |
1980 | JAN-DEC | 1980-13 |
1981 | JAN-DEC | 1981-14 |
1982 | JAN-DEC | 1982-17 |
1983 | JAN-DEC | 1986-16 |
1984 | JAN-DEC | 1984-15 |
1985 | JAN-DEC | 1985-15 |
1986 | JAN-DEC | 1986-18 |
1987 | JAN-DEC | 1987-21 |
1988 | JAN-DEC | 1988-17 |
1989 | JAN-DEC | 1989-18 |
1990 | JAN-DEC | 1990-18 |
- Date modified: