Station Inventory Data
Station 7140
Station Information
Station Name: | Finnerty Cove, B.C. |
Station Number: | 7140 |
Latitude Decimal Degrees: | 48.473583º N |
Longitude Decimal Degrees: | 123.296083º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2014-11-28 2:59:08 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7330 |
Geo Location: | VANCOUVER IS., JUAN DE F |
Comments: | Haro Strait: Gordon Head area of Victoria on Vancouver Island. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1967 | 1967/12/03 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/09/01 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1969 | 1 NOV-DEC 31 |
- Date modified: