Station Inventory Data
Station 6834
Station Information
Station Name: | BYAM CHANNEL (Z3) |
Station Number: | 6834 |
Latitude Decimal Degrees: | 75.133333º N |
Longitude Decimal Degrees: | 105.833333º W |
Datum: | CD |
Time Zone: | MST |
Status: | TEMPORARY |
Last Update Time: | 2003-06-03 9:14:19 AM |
Established: | 9999 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | SOUTH OF ROBERTSON POINT |
Comments: | SOUTH OF ROBERTSON PT. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1973 | 1973/07/07 | 1973/08/13 | 60 |
- Date modified: