Station Inventory Data
Station 66786
Station Information
Station Name: | CAPE CLERK |
Station Number: | 66786 |
Latitude Decimal Degrees: | 76.416664º N |
Longitude Decimal Degrees: | 103º W |
Datum: | SNDG |
Time Zone: | MST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:30:33 AM |
Established: | 1985 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5560 |
Geo Location: | CAMERON ISLAND |
Comments: | CAMERON ISLAND EAST, NOW - CAPE CLERK - |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1985 | 1985/03/13 | 1985/04/25 | 60 |
- Date modified: