Station Inventory Data
Station 66605
Station Information
Station Name: | HYPERITE POINT |
Station Number: | 66605 |
Latitude Decimal Degrees: | 78.133331º N |
Longitude Decimal Degrees: | 88.883331º W |
Datum: | SNDG |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:30:29 AM |
Established: | 1981 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5560 |
Geo Location: | NORWEGIAN BAY |
Comments: | NORWEGIAN BAY N.W.T. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1981 | 1981/03/04 | 1981/04/19 | 60 |
- Date modified: