Station Inventory Data
Station 66140
Station Information
Station Name: | CAPE FELIX |
Station Number: | 66140 |
Latitude Decimal Degrees: | 69.933334º N |
Longitude Decimal Degrees: | 97.966667º W |
Datum: | SNDG |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:30:29 AM |
Established: | 1980 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5560 |
Geo Location: | KING WILLIAM ISLAND |
Comments: | KING WILLIAM IS. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1980 | 1980/03/19 | 1980/04/22 | 60 |
- Date modified: