Station Inventory Data
Station 66130
Station Information
Station Name: | THACKERAY POINT |
Station Number: | 66130 |
Latitude Decimal Degrees: | 71.666664º N |
Longitude Decimal Degrees: | 99.699997º W |
Datum: | SNDG |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:30:31 AM |
Established: | 1980 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5560 |
Geo Location: | PRINCE OF WALES ISLAND |
Comments: | PRINCE OF WALES ISLAND SOUTHWEST COAST |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1980 | 1980/03/23 | 1980/04/23 | 60 |
- Date modified: