Station Inventory Data
Station 66120
Station Information
Station Name: | STEFFANSSON ISLAND EAST |
Station Number: | 66120 |
Latitude Decimal Degrees: | 73.383333º N |
Longitude Decimal Degrees: | 104.466667º W |
Datum: | SNDG |
Time Zone: | MST |
Status: | TEMPORARY |
Last Update Time: | 2003-06-03 3:24:53 PM |
Established: | 1980 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 5560 |
Geo Location: | MCLINTOCK CHANNEL |
Comments: | OFFSHORE EAST SIDE OF STEFFANSSON ISLAND |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1980 | 1980/03/17 | 1980/04/23 | 60 |
- Date modified: