Station Inventory Data
Station 66085
Station Information
Station Name: | PRESCOTT ISLAND |
Station Number: | 66085 |
Latitude Decimal Degrees: | 72.916664º N |
Longitude Decimal Degrees: | 96.699997º W |
Datum: | SNDG |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2003-06-03 3:23:27 PM |
Established: | 9999 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | PEEL SOUND |
Comments: | PEEL SOUND |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1989 | 1989/03/14 | 1989/04/22 | 60 |
- Date modified: