Station Inventory Data
Station 65981
Station Information
Station Name: | PELLY BAY-WEST SIDE |
Station Number: | 65981 |
Latitude Decimal Degrees: | 68.883333º N |
Longitude Decimal Degrees: | 90.433333º W |
Datum: | ARBI |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2009-11-10 10:14:54 AM |
Established: | 9999 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | PELLY BAY |
Comments: | GULF OF BOOTHIA CHS#407 |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1987 | 1987/03/23 | 1987/04/29 | 60 |
- Date modified: