Station Inventory Data
Station 65654
Station Information
Station Name: | RUSSELL POINT |
Station Number: | 65654 |
Latitude Decimal Degrees: | 73.48333º N |
Longitude Decimal Degrees: | 115.150002º W |
Datum: | SNDG |
Time Zone: | MST |
Status: | TEMPORARY |
Last Update Time: | 2018-11-28 10:28:24 AM |
Established: | 9999 |
Province: | NT |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | BANKS ISLAND |
Comments: | BANKS ISLAND |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1979 | 1979/02/25 | 1979/03/21 | 60 |
- Date modified: