Station Inventory Data
Station 6492
Station Information
Station Name: | Rae Island |
Station Number: | 6492 |
Latitude Decimal Degrees: | 69.533333º N |
Longitude Decimal Degrees: | 135.116667º W |
Datum: | CD |
Time Zone: | MST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:30:26 AM |
Established: | 1974 |
Province: | NT |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 6485 |
Geo Location: | HOOPER IS, MACKENZIE B. |
Comments: | HOOPER IS, MACKENZIE B. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1974 | 1974/07/29 | 1974/09/26 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1974 | JULY 28-SEPT 26 | 1974-1 |
- Date modified: