Station Inventory Data
Station 6485
Station Information
Station Name: | Tuktoyaktuk |
Station Number: | 6485 |
Latitude Decimal Degrees: | 69.438226º N |
Longitude Decimal Degrees: | 132.994402º W |
Datum: | CD |
Time Zone: | MST |
Status: | PERMANENT |
Last Update Time: | 2019-11-18 8:08:11 AM |
Established: | 9999 |
Province: | NT |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 999999 |
Geo Location: | BEAUFORT SEA |
Comments: | BEAUFORT SEA
Station was reestablished as a Permanent Gauging Station in August 2003.
Latitude: 69 26 17.61N Longitude: 132 59 39.84W Time Zone of Water Level Observations: Mountain Standard Time (Z+7) Holding Benchmark: M039008 Latitude : 69 26 17.61175N Longitude : 132 59 39.84717W Height Above Chart Datum : 5.113 metres Primary Gauge Gauge Type: Bubbler/Sutron 8210 Sensor Type: Paroscientific Model 230G-101 30psi Gauge Bubbler Tubing: 3/8 inch OD 1/8 inch ID polyethylene Tubing Length: 100 metres (approx.) Orifice: 4 inch diameter PVC pipe cap with 1/16 inch escape hole Bubbler Gas: Nitrogen Data Recording Interval: 3 minutes Averaging: None Conversion factor to convert pressure readings in PSI to Metres of Water: 0.69063809 The Specific Gravity of Sea Water is assumed to be 1.018 Conversion of pressure readings to Water Level Heights verified by levelling from Holding Benchmark Secondary Gauge Gauge Type: Bubbler/Sutron 8310 Sensor Type: Paroscientific Model 230G-101 30psi Gauge Data Recording Interval: 3 minutes Averaging: None *Note - The Secondary Gauge uses the bubbler tubing and orifice from the Primary Gauge Conversion of pressure readings to water level heights is the same as for Primary Gauge |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/11/17 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/11/01 | 60 |
1970 | 1970/01/28 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/02/08 | 1977/07/13 | 60 |
1979 | 1979/01/01 | 1979/08/30 | 60 |
1980 | 1980/08/03 | 1980/12/26 | 60 |
1981 | 1981/02/06 | 1981/08/01 | 60 |
1982 | 1982/01/22 | 1982/09/22 | 60 |
1991 | 1991/07/19 | 1991/10/02 | 60 |
2003 | 2003/08/14 | 2003/12/31 | 3 |
2004 | 2004/01/01 | 2004/12/31 | 3 |
2005 | 2005/01/01 | 2005/12/31 | 3 |
2006 | 2006/01/01 | 2006/10/06 | 3 |
2007 | 2007/08/12 | 2007/12/31 | 3 |
2008 | 2008/01/01 | 2008/12/31 | 3 |
2009 | 2009/01/01 | 2009/12/31 | 3 |
2010 | 2010/01/01 | 2010/12/31 | 3 |
2011 | 2011/01/01 | 2011/12/31 | 3 |
2012 | 2012/01/01 | 2012/09/25 | 3 |
2013 | 2013/08/30 | 2013/12/31 | 3 |
2014 | 2014/01/01 | 2014/06/19 | 3 |
2015 | 2015/01/01 | 2015/12/16 | 3 |
2016 | 2016/09/02 | 2016/12/13 | 3 |
2017 | 2017/03/29 | 2017/12/31 | 3 |
2018 | 2018/01/01 | 2018/12/31 | 3 |
2019 | 2019/01/01 | 2019/12/31 | 3 |
2019 | 2019/02/08 | 2019/02/21 | 60 |
2019 | 2019/09/30 | 2019/09/30 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 3 |
2021 | 2021/01/01 | 2021/12/31 | 3 |
2022 | 2022/01/01 | 2022/12/31 | 3 |
2023 | 2023/01/01 | 2023/06/01 | 3 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1933 | JULY-AUG | 618-34 |
1952 | JULY-SEPT | 618-50A |
1956 | SEPT | 618-58 |
1956 | JUNE-AUG | 618-57 |
1957 | JULY-SEPT | 618-59 |
1959 | SEPT-DEC | 62E1-3 |
1960 | JAN-DEC | 63F6-21 |
1961 | JUNE-DEC | 62U7-35 |
1961 | JAN-MAY | 64F4-25 |
1962 | JAN-DEC | 63F6-17 |
1963 | 64F4-32 | |
1963 | JAN-DEC | 64F4-18 |
1964 | JUN,APR,SEPT,OCT | 65H7-46 |
1964 | JAN-MAR,MAY,JULY,AUG,NOV,DEC | 65H7-45 |
1965 | JAN-DEC | 66C3-13 |
1966 | 1966-17 | |
1966 | JAN-DEC | 1966-17 |
1967 | JAN-DEC | 1967-19 |
1968 | SEPT-DEC | 1968-23 |
1968 | JAN/FEB/AUG | 1968-23 |
1969 | JAN-DEC | 1969-18 |
1970 | FEB-MAY/JULY-DEC | 1970-19 |
1971 | JAN-DEC | 1971-17 |
1972 | JAN-MARCH | 1972-15 |
1972 | JULY & AUG | 1972-18 |
- Date modified: