Station Inventory Data
Station 64496
Station Information
Station Name: | CAPE ACADIA |
Station Number: | 64496 |
Latitude Decimal Degrees: | 61.583332º N |
Longitude Decimal Degrees: | 78.866669º W |
Datum: | SNDG |
Time Zone: | EST |
Status: | |
Last Update Time: | 2003-02-25 11:30:29 AM |
Established: | 9999 |
Province: | QC |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | HUDSON BAY |
Comments: | HUDSON BAY (WAS 6003) |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1976 | 1976/07/31 | 1976/09/08 | 60 |
- Date modified: