Station Inventory Data
Station 6360
Station Information
Station Name: | Cape Parry |
Station Number: | 6360 |
Latitude Decimal Degrees: | 70.15º N |
Longitude Decimal Degrees: | 124.666667º W |
Datum: | CD |
Time Zone: | MST |
Status: | TEMPORARY |
Last Update Time: | 2017-12-15 1:42:06 PM |
Established: | 1967 |
Province: | NT |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 6380 |
Geo Location: | AMUNDSEN GULF |
Comments: | AMUNDSEN GULF |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1966 | 1966/07/24 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/11/03 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/16 | 60 |
1976 | 1976/04/12 | 1976/09/17 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/30 | 60 |
1981 | 1981/02/09 | 1981/08/25 | 60 |
1982 | 1982/03/01 | 1982/05/19 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1966 | JULY24-DEC | 1966-19 |
1967 | JAN-DEC | 1967-25 |
1968 | AUG-SEPT | 1968-23 |
1968 | JAN-DEC | 1968-28 |
1969 | JAN-DEC | 1969-18 |
1970 | JAN-DEC | 1970-19 |
1971 | JAN-DEC | 1971-17 |
1972 | JAN-DEC | 1972-15 |
1973 | JAN-JUNE | 1973-16 |
- Date modified: