Station Inventory Data
Station 6290
Station Information
Station Name: | Kugluktuk |
Station Number: | 6290 |
Latitude Decimal Degrees: | 67.879417º N |
Longitude Decimal Degrees: | 115.217944º W |
Datum: | CD |
Time Zone: | MST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 2:09:26 PM |
Alternate Station Name: | COPPERMINE |
Established: | 1973 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 6240 |
Geo Location: | MAINLAND, CORONATION GUL |
Comments: | NOW - KUGLUKTUK, WAS -COPPERMINE |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1972 | 1972/11/11 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/17 | 60 |
1974 | 1974/01/17 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/10/21 | 60 |
1979 | 1979/05/17 | 1979/09/14 | 60 |
1980 | 1980/01/27 | 1980/09/12 | 60 |
1981 | 1981/01/07 | 1981/11/01 | 60 |
1982 | 1982/01/20 | 1982/04/27 | 60 |
- Date modified: