Station Inventory Data
Station 6210
Station Information
Station Name: | Gladman Point |
Station Number: | 6210 |
Latitude Decimal Degrees: | 68.648444º N |
Longitude Decimal Degrees: | 97.737444º W |
Datum: | ARBI |
Time Zone: | CST |
Status: | TEMPORARY |
Last Update Time: | 2018-03-13 1:52:03 PM |
Established: | 9999 |
Province: | NU |
Ownership: | CA |
Tide Table Volume: | 4 |
Reference Station: | 999999 |
Geo Location: | KING WILLIAM ISLAND |
Comments: | Nunavut |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1998 | 1998/08/01 | 1998/10/01 | 15 |
- Date modified: